Metabolites We Can Detect
If you are looking for metabolomics service this page will help guide you to the right lab. The table below lists all of the metabolites that the center regularly sees and in which labs they are detected in. If your compound of interest is not on the list just contact us and we can still help you out. There are lots more compounds we can detect and many of our labs are open for method development projects if it is something new.
Press Ctrl + F to search the list
Compound Name | PubChem CID | Platform | Lab | Exact Mass | Formula |
---|---|---|---|---|---|
15-HETrE (C20:3n6) | 25063347 | Lipid Mediators | Newman | 350.209 | C20H30O5 |
RvE1 (C20:5n3) | 25063347 | Lipid Mediators | Newman | 350.209 | C20H30O5 |
Osbonate (C22:5n6) | 6441454 | Lipid Mediators | Newman | 330.256 | C22H34O2 |
Nonadeca-10(Z)-enoate (C19:1n9) | 5312513 | Lipid Mediators | Newman | 296.272 | C19H36O2 |
16(17)-EpDoPE (C22:6n3) | 14392758 | Lipid Mediators | Newman | 344.235 | C22H32O3 |
15-HpETE (C20:4n6) | 5280893 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
PGD2 (C20:4n6) | 448457 | Lipid Mediators | Newman | 352.225 | C20H32O5 |
LTB5 (C20:5n3) | 5283125 | Lipid Mediators | Newman | 334.214 | C20H30O4 |
Eicosenoate (C20:1n9) | 5282768 | Lipid Mediators | Newman | 310.287 | C20H38O2 |
12(13)-EpODE (C18:3n3) | 16061061 | Lipid Mediators | Newman | 294.219 | C18H30O3 |
14,15-DiHETE (C20:5n3) | 16061119 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
OEA (C18:1n9 ) | 5283454 | Lipid Mediators | Newman | 325.298 | C20H39NO2 |
PGE3 (C20:5n3) | 5280937 | Lipid Mediators | Newman | 350.209 | C20H30O5 |
12(13)-EpOME (C18:2n6) | 5356421 | Lipid Mediators | Newman | 296.235 | C18H32O3 |
12,13-DiHOME (C18:2n6) | 10236635 | Lipid Mediators | Newman | 314.246 | C18H34O4 |
8(9)-EpETrE (C20:4n6) | 5283203 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
8,9-DiHETrE (C20:4n6) | 5283144 | Lipid Mediators | Newman | 338.246 | C20H34O4 |
1-AG (C20:4n6 ) | 16019980 | Lipid Mediators | Newman | 378.277 | C23H38O4 |
α Linolenate (C18:3n3) | 5282822 | Lipid Mediators | Newman | 278.225 | C18H30O2 |
11(12)-EpETrE (C20:4n6) | 5283204 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
19,20-DiHDoPE (C22:6n3) | 16061148 | Lipid Mediators | Newman | 362.246 | C22H34O4 |
DEA (C22:4n6 ) | 5282273 | Lipid Mediators | Newman | 375.314 | C24H41NO2 |
5-HEPE (C20:5n3) | 6439678 | Lipid Mediators | Newman | 318.219 | C20H30O3 |
11-HETE (C20:4n6) | 5312981 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
DHEA (C22:6n3 ) | 44373477 | Lipid Mediators | Newman | 371.282 | C24H37NO2 |
5,6-DiHETrE (C20:4n6) | 5283142 | Lipid Mediators | Newman | 338.246 | C20H34O4 |
PGE1 (C20:3n6) | 5280723 | Lipid Mediators | Newman | 354.241 | C20H34O5 |
17(18)-EpETE (C20:5n3) | 16061089 | Lipid Mediators | Newman | 318.219 | C20H30O3 |
aLEA (C18:3n3 ) | 5283449 | Lipid Mediators | Newman | 321.267 | C20H35NO2 |
15(16)-EpODE (C18:3n3) | 16061062 | Lipid Mediators | Newman | 294.219 | C18H30O3 |
13-HODE (C18:2n6) | 6443013 | Lipid Mediators | Newman | 296.235 | C18H32O3 |
Dihomo-γ-linolenate (C20:3n6) | 5280581 | Lipid Mediators | Newman | 306.256 | C20H34O2 |
NO-Gly (C18:1n9 ) | 6436908 | Lipid Mediators | Newman | 339.277 | C20H37NO3 |
PEA (C16:0) | 4671 | Lipid Mediators | Newman | 299.282 | C18H37NO2 |
2-LG (C18:2n6 ) | 5365676 | Lipid Mediators | Newman | 354.277 | C21H38O4 |
Palmitate (C16:0) | 985 | Lipid Mediators | Newman | 256.24 | C16H32O2 |
Lipoxin A4 (C20:4n6) | 5280914 | Lipid Mediators | Newman | 352.225 | C20H32O5 |
Timnodonate; EPA (C20:5n3) | 446284 | Lipid Mediators | Newman | 302.225 | C20H30O2 |
Bovinate (C18:2(9c,11t)-CLA) | 5280644 | Lipid Mediators | Newman | 280.24 | C18H32O2 |
13-HpODE (C18:2n6) | 5280720 | Lipid Mediators | Newman | 312.23 | C18H32O4 |
9-HpODE (C18:2n6) | 6439847 | Lipid Mediators | Newman | 312.23 | C18H32O4 |
13-KODE (C18:2n6) | 6446027 | Lipid Mediators | Newman | 294.219 | C18H30O3 |
Stearidonate (C18:4n3) | 5282837 | Lipid Mediators | Newman | 276.209 | C18H28O2 |
15-HETE (C20:4n6) | 5280724 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
9(10)-EpODE (C18:3n3) | 16061060 | Lipid Mediators | Newman | 294.219 | C18H30O3 |
9-HETE (C20:4n6) | 5312978 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
Heptadecanoate (C17:0) | 10465 | Lipid Mediators | Newman | 270.256 | C17H34O2 |
PGD2 EA (PGD2 ) | 5283120 | Lipid Mediators | Newman | 395.267 | C22H37NO5 |
LTB4 (C20:4n6) | 5280888 | Lipid Mediators | Newman | 370.236 | C20H34O6 |
6-keto-PGF1a (C20:4n6) | 5280888 | Lipid Mediators | Newman | 370.236 | C20H34O6 |
5-HETE (C20:4n6) | 5280733 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
13-HOTE (C18:3n3) | 10469728 | Lipid Mediators | Newman | 294.219 | C18H30O3 |
LEA (C18:2n6 ) | 5283446 | Lipid Mediators | Newman | 323.282 | C20H37NO2 |
AEA (C20:4n6 ) | 5281969 | Lipid Mediators | Newman | 347.282 | C22H37NO2 |
15,16-DiHODE (C18:3n3) | 16061068 | Lipid Mediators | Newman | 312.23 | C18H32O4 |
11,12-DiHETrE (C20:4n6) | 5283146 | Lipid Mediators | Newman | 338.246 | C20H34O4 |
9-KODE (C18:2n6) | 9839084 | Lipid Mediators | Newman | 294.219 | C18H30O3 |
Cervonate; DHA (C22:6n3) | 445580 | Lipid Mediators | Newman | 328.24 | C22H32O2 |
12-HEPE (C20:5n3) | 10041593 | Lipid Mediators | Newman | 318.219 | C20H30O3 |
9,12,13-TriHOME (C18:2n6) | 9858729 | Lipid Mediators | Newman | 330.241 | C18H34O5 |
5-KETE (C20:4n6) | 5283159 | Lipid Mediators | Newman | 318.219 | C20H30O3 |
8-HETE (C20:4n6) | 5283154 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
20-HETE (C20:4n6) | 5283157 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
8,15-DiHETE (C20:4n6) | 5312973 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
9-HODE (C18:2n6) | 5282945 | Lipid Mediators | Newman | 296.235 | C18H32O3 |
9,10,13-TriHOME (C18:2n6) | 5282965 | Lipid Mediators | Newman | 330.241 | C18H34O5 |
RvD1 (C22:6n3) | 16061135 | Lipid Mediators | Newman | 376.225 | C22H32O5 |
19(20)-EpDoPE (C22:6n3) | 11631565 | Lipid Mediators | Newman | 344.235 | C22H32O3 |
SEA (C18:0) | 27902 | Lipid Mediators | Newman | 327.314 | C20H41NO2 |
LTE4 (C20:4n6) | 5280749 | Lipid Mediators | Newman | 439.239 | C23H37NO5S |
Linoleate (C18:2n6) | 5280450 | Lipid Mediators | Newman | 280.24 | C18H32O2 |
Laurate (C12:0) | 3893 | Lipid Mediators | Newman | 200.178 | C12H24O2 |
PGB2 (C20:4n6) | 5288144 | Lipid Mediators | Newman | 334.214 | C20H30O4 |
11,12,15 TriHETrE (C20:4n6) | 11954043 | Lipid Mediators | Newman | 354.241 | C20H34O5 |
20-hydroxy-LTB4 (C20:4n6) | 5280745 | Lipid Mediators | Newman | 352.225 | C20H32O5 |
PGF2a (C20:4n6) | 5283078 | Lipid Mediators | Newman | 354.241 | C20H34O5 |
Stearate (C18:0) | 5281 | Lipid Mediators | Newman | 284.272 | C18H36O2 |
9,10-DiHODE (C18:3n3) | 16061066 | Lipid Mediators | Newman | 312.23 | C18H32O4 |
20-HETE EA (20-HETE ) | 35027640 | Lipid Mediators | Newman | 363.277 | C22H37NO3 |
12(13)Ep-9-KODE (C18:2n6) | 5283007 | Lipid Mediators | Newman | 310.214 | C18H30O4 |
2-AG (C20:4n6 ) | 5282280 | Lipid Mediators | Newman | 378.277 | C23H38O4 |
12,13-DiHODE (C18:3n3) | 16061067 | Lipid Mediators | Newman | 312.23 | C18H32O4 |
14(15)-EpETE (C20:5n3) | 16061088 | Lipid Mediators | Newman | 318.219 | C20H30O3 |
9-HOTE (C18:3n3) | 6439873 | Lipid Mediators | Newman | 294.219 | C18H30O3 |
1-OG (C18:1n9 ) | 12178130 | Lipid Mediators | Newman | 356.293 | C21H40O4 |
Palmitoleate (C16:1n7) | 5282745 | Lipid Mediators | Newman | 254.225 | C16H30O2 |
Palmitelaidate (C16:1n7t) | 5282745 | Lipid Mediators | Newman | 254.225 | C16H30O2 |
Hepoxilin A3 (C20:4n6) | 5460414 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
17-HDoHE (C22:6n3) | 6439179 | Lipid Mediators | Newman | 344.235 | C22H32O3 |
20-carboxy-LTB4 (C20:4n6) | 5280877 | Lipid Mediators | Newman | 366.204 | C20H30O6 |
14,15-DiHETrE (C20:4n6) | 5283147 | Lipid Mediators | Newman | 338.246 | C20H34O4 |
Myristate (C14:0) | 11005 | Lipid Mediators | Newman | 228.209 | C14H28O2 |
δ 12-PGJ2 (C20:4n6) | 5280885 | Lipid Mediators | Newman | 334.214 | C20H30O4 |
Adrenate (C22:4n6) | 5282844 | Lipid Mediators | Newman | 332.272 | C22H36O2 |
DGLA EA (C20:3n6 ) | 5282272 | Lipid Mediators | Newman | 349.298 | C22H39NO2 |
Mead acid (C20:3n9) | 5312531 | Lipid Mediators | Newman | 306.256 | C20H34O2 |
2-OG (C18:1n9 ) | 5319879 | Lipid Mediators | Newman | 356.293 | C21H40O4 |
PGJ2 (C20:4n6) | 5280884 | Lipid Mediators | Newman | 334.214 | C20H30O4 |
Vaccenate (C18:1n7) | 5281127 | Lipid Mediators | Newman | 282.256 | C18H34O2 |
5,15-DiHETE (C20:4n6) | 5283158 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
15-deoxy PGJ2 (C20:4n6) | 5311211 | Lipid Mediators | Newman | 316.204 | C20H28O3 |
6-trans-LTB4 (C20:4n6) | 5283128 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
γ-Linolenate (C18:3n6) | 5280933 | Lipid Mediators | Newman | 278.225 | C18H30O2 |
1-LG (C18:2n6 ) | 6436630 | Lipid Mediators | Newman | 354.277 | C21H38O4 |
15-HEPE (C20:5n3) | 5353282 | Lipid Mediators | Newman | 318.219 | C20H30O3 |
14(15)-EpETrE (C20:4n6) | 11954058 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
Pentadecanoate (C15:0) | 13849 | Lipid Mediators | Newman | 242.225 | C15H30O2 |
PGF2a EA (PGF2a ) | 5283076 | Lipid Mediators | Newman | 397.283 | C22H39NO5 |
9,10-DiHOME (C18:2n6) | 9966640 | Lipid Mediators | Newman | 314.246 | C18H34O4 |
9(10)-EpOME (C18:2n6) | 9966640 | Lipid Mediators | Newman | 314.246 | C18H34O4 |
PGE2 (C20:4n6) | 5280360 | Lipid Mediators | Newman | 352.225 | C20H32O5 |
TXB2 (C20:4n6) | 5283137 | Lipid Mediators | Newman | 370.236 | C20H34O6 |
17,18-DiHETE (C20:5n3) | 16061120 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
15-KETE (C20:4n6) | 5280701 | Lipid Mediators | Newman | 318.219 | C20H30O3 |
NA-Gly (20:4n6 ) | 5283389 | Lipid Mediators | Newman | 361.262 | C22H35NO3 |
Clupanodonate; DPA (C22:5n3) | 5497182 | Lipid Mediators | Newman | 330.256 | C22H34O2 |
Arachidonate (C20:4n6) | 444899 | Lipid Mediators | Newman | 304.24 | C20H32O2 |
12-HpETE (C20:4n6) | 5280892 | Lipid Mediators | Newman | 336.23 | C20H32O4 |
12-HETE (C20:4n6) | 5312983 | Lipid Mediators | Newman | 320.235 | C20H32O3 |
Oleate (C18:1n9) | 445639 | Lipid Mediators | Newman | 282.256 | C18H34O2 |
PGD3 | 5282260 | Oxylipin profiling | Hammock | 350.209 | C20H30O5 |
Resolvin E1 | 10473088 | Oxylipin profiling | Hammock | 350.209 | C20H30O5 |
allopregnanolone | 31402 | Neurosteroids profiling | Hammock | 318.256 | C21H34O2 |
16(17)-EpDPE | 14392758 | Oxylipin profiling | Hammock | 344.235 | C22H32O3 |
PGD2 | 448457 | Oxylipin profiling | Hammock | 352.225 | C20H32O5 |
LTB5 | 5283125 | Oxylipin profiling | Hammock | 334.214 | C20H30O4 |
14,15-DiHETE | 16061119 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
PGE3 | 5280937 | Oxylipin profiling | Hammock | 350.209 | C20H30O5 |
12(13)-EpOME | 5356421 | Oxylipin profiling | Hammock | 296.235 | C18H32O3 |
PGD1 | 5280936 | Oxylipin profiling | Hammock | 354.241 | C20H34O5 |
12,13-DiHOME | 10236635 | Oxylipin profiling | Hammock | 314.246 | C18H34O4 |
3alpha,5alpha-tetrahydrodeoxycorticosterone | 91475 | Neurosteroids profiling | Hammock | 334.251 | C21H34O3 |
8(9)-EpETrE alt | 40490662 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
8(9)-EpETrE | 1901 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
13(14)-EpDPE | 11674605 | Oxylipin profiling | Hammock | 344.235 | C22H32O3 |
8,9-DiHETrE | 5283144 | Oxylipin profiling | Hammock | 338.246 | C20H34O4 |
11,12-DiHETE | 16061121 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
7,8-DiHDPE | 16061144 | Oxylipin profiling | Hammock | 362.246 | C22H34O4 |
9(10)-EpOME | 6246154 | Oxylipin profiling | Hammock | 296.235 | C18H32O3 |
24R, 25-(OH)2D3 | 5283748 | Vitamin D profiling | Hammock | 416.329 | C27H44O3 |
19,20-DiHDPE | 16061148 | Oxylipin profiling | Hammock | 362.246 | C22H34O4 |
5-HEPE | 6439678 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
11-HETE | 5312981 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
5,6-DiHETrE | 5283142 | Oxylipin profiling | Hammock | 338.246 | C20H34O4 |
1α,25- (OH)2D3 | 5280453 | Vitamin D profiling | Hammock | 416.329 | C27H44O3 |
PGE1 | 5280723 | Oxylipin profiling | Hammock | 354.241 | C20H34O5 |
17(18)-EpETE | 131367 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
12-oxo-ETE | 5283162 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
15(16)-EpODE | 16061062 | Oxylipin profiling | Hammock | 294.219 | C18H30O3 |
13-HODE | 6443013 | Oxylipin profiling | Hammock | 296.235 | C18H32O3 |
15(S)-HETrE | 5283145 | Oxylipin profiling | Hammock | 322.251 | C20H34O3 |
LXA4 | 5280914 | Oxylipin profiling | Hammock | 352.225 | C20H32O5 |
14(15)-EpETrE | 1431 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
13-oxo-ODE | 6446027 | Oxylipin profiling | Hammock | 294.219 | C18H30O3 |
15-HETE | 5280724 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
9(10)-EpODE | 16061060 | Oxylipin profiling | Hammock | 294.219 | C18H30O3 |
25-(OH)D3 | 5283731 | Vitamin D profiling | Hammock | 400.334 | C27H44O2 |
Cortisol | 5754 | Neurosteroids profiling | Hammock | 362.209 | C21H30O5 |
9-HETE | 5312978 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
6-keto-PGF1a | 5280888 | Oxylipin profiling | Hammock | 370.236 | C20H34O6 |
5-HETE | 5280733 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
25-(OH)D2 | 5710148 | Vitamin D profiling | Hammock | 412.334 | C28H44O2 |
13-HOTrE | 16061072 | Oxylipin profiling | Hammock | 294.219 | C18H30O3 |
13,14-DiHDPE | 16061146 | Oxylipin profiling | Hammock | 362.246 | C22H34O4 |
15,16-DiHODE | 16061068 | Oxylipin profiling | Hammock | 312.23 | C18H32O4 |
11,12-DiHETrE | 5283146 | Oxylipin profiling | Hammock | 338.246 | C20H34O4 |
9-oxo-ODE | 9839084 | Oxylipin profiling | Hammock | 294.219 | C18H30O3 |
12-HEPE | 10041593 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
9,12,13-TriHOME | 9858729 | Oxylipin profiling | Hammock | 330.241 | C18H34O5 |
5-oxo-ETE | 5283159 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
8-HETE | 6438380 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
LTB3 | 6439476 | Oxylipin profiling | Hammock | 338.246 | C20H34O4 |
20-HETE | 5283157 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
8,15-DiHETE | 53480358 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
9-HODE | 5282945 | Oxylipin profiling | Hammock | 296.235 | C18H32O3 |
9,10,13-TriHOME | 14968868 | Oxylipin profiling | Hammock | 330.241 | C18H34O5 |
8,9-DiHETE | 16061118 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
10,11-DiHDPE | 16061145 | Oxylipin profiling | Hammock | 362.246 | C22H34O4 |
7(8)-EpDPE | 11653103 | Oxylipin profiling | Hammock | 344.235 | C22H32O3 |
Corticosterone | 5753 | Neurosteroids profiling | Hammock | 346.214 | C21H30O4 |
Pregnenolone | 8955 | Neurosteroids profiling | Hammock | 316.24 | C21H32O2 |
19(20)-EpDPE | 11631565 | Oxylipin profiling | Hammock | 344.235 | C22H32O3 |
Ganaxolone | 38022 | Neurosteroids profiling | Hammock | 332.272 | C22H36O2 |
Aldosterone | 5839 | Neurosteroids profiling | Hammock | 360.194 | C21H28O5 |
PGB2 | 5280881 | Oxylipin profiling | Hammock | 334.214 | C20H30O4 |
20-OH-LTB4 | 5280745 | Oxylipin profiling | Hammock | 352.225 | C20H32O5 |
PGF2a | 20849107 | Oxylipin profiling | Hammock | 354.241 | C20H34O5 |
11(12)-EpETE | 53394022 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
9,10-DiHODE | 16061066 | Oxylipin profiling | Hammock | 312.23 | C18H32O4 |
EKODE | 53394018 | Oxylipin profiling | Hammock | 310.214 | C18H30O4 |
12,13-DiHODE | 16061067 | Oxylipin profiling | Hammock | 312.23 | C18H32O4 |
14(15)-EpETE | 53394073 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
9-HOTrE | 6439873 | Oxylipin profiling | Hammock | 294.219 | C18H30O3 |
Progesterone | 5994 | Neurosteroids profiling | Hammock | 314.225 | C21H30O2 |
17-HDoHE | 6439179 | Oxylipin profiling | Hammock | 344.235 | C22H32O3 |
20-COOH-LTB4 | 5280877 | Oxylipin profiling | Hammock | 366.204 | C20H30O6 |
14,15-DiHETrE | 5283147 | Oxylipin profiling | Hammock | 338.246 | C20H34O4 |
PGJ2 | 5280884 | Oxylipin profiling | Hammock | 334.214 | C20H30O4 |
5,15-DiHETE | 5283158 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
5(6)-EpETrE | 1778 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
15-deoxy-PGJ2 | 5311211 | Oxylipin profiling | Hammock | 316.204 | C20H28O3 |
LTB4 | 5280492 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
d4-LTB4 | 16061113 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
6-trans-LTB4 | 5283128 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
THF diol | 8064 | Oxylipin profiling | Hammock | 90.068 | C4H10O2 |
Deoxycortisol | 440707 | Neurosteroids profiling | Hammock | 346.214 | C21H30O4 |
15-HEPE | 5353282 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
8-HEPE | 53394250 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
9,10-DiHOME | 9966640 | Oxylipin profiling | Hammock | 314.246 | C18H34O4 |
PGE2 | 5280360 | Oxylipin profiling | Hammock | 352.225 | C20H32O5 |
d4-PGE2 | 5283031 | Oxylipin profiling | Hammock | 352.225 | C20H32O5 |
TXB2 | 5283137 | Oxylipin profiling | Hammock | 370.236 | C20H34O6 |
d4-TXB2 | 16061116 | Oxylipin profiling | Hammock | 370.236 | C20H34O6 |
17,18-DiHETE | 16061120 | Oxylipin profiling | Hammock | 336.23 | C20H32O4 |
15-oxo-ETE | 5280701 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
8(9)-EpETE | 53394044 | Oxylipin profiling | Hammock | 318.219 | C20H30O3 |
16,17-DiHDPE | 16061147 | Oxylipin profiling | Hammock | 362.246 | C22H34O4 |
10(11)-EpDPE | 11638767 | Oxylipin profiling | Hammock | 344.235 | C22H32O3 |
1α, 25-(OH)2D2 | 6437855 | Vitamin D profiling | Hammock | 428.329 | C28H44O3 |
12-HETE | 5312983 | Oxylipin profiling | Hammock | 320.235 | C20H32O3 |
11,12-,15-TriHETrE | 11954042 | Oxylipin profiling | Hammock | ||
5,6-DiHETE | na | Oxylipin profiling | Hammock | (chemspider 4444132) | |
4,5-DiHDPE | na | Oxylipin profiling | Hammock | ||
12(13)-EpODE | na | Oxylipin profiling | Hammock | ||
11(12)-EpETrE | na | Oxylipin profiling | Hammock | ||
d4-6-keto-PGF1a | na | Oxylipin profiling | Hammock | ||
d11-14,15-DiHETrE | na | Oxylipin profiling | Hammock | ||
d6-20-HETE | na | Oxylipin profiling | Hammock | ||
d4-9-HODE | na | Oxylipin profiling | Hammock | ||
d8-12-HETE | na | Oxylipin profiling | Hammock | ||
d8-5-HETE | na | Oxylipin profiling | Hammock | ||
d11-11(12)-EpETrE | na | Oxylipin profiling | Hammock | ||
d4-9(10)-EpOME | na | Oxylipin profiling | Hammock | ||
d8-AA | na | Oxylipin profiling | Hammock | ||
Androstenedione | 6432604 | Steroid profiling | Gaikwad | 286.193 | C19H26O2 |
4-hydroxy-estradiol-2-glutatione | NA | Steroid profiling | Gaikwad | ||
4-methoxy-estradiol | 68578 | Steroid profiling | Gaikwad | 302.188 | C19H26O3 |
2-hydroxy-estrone-1-N-acetylcysteine | NA | Steroid profiling | Gaikwad | ||
2-methoxy-estradiol | 66414 | Steroid profiling | Gaikwad | 302.188 | C19H26O3 |
2-hydroxy-estrone-1-glutatione | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estradiol | 16219475 | Steroid profiling | Gaikwad | 288.173 | C18H24O3 |
Estrone | 6710658 | Steroid profiling | Gaikwad | 270.162 | C18H22O2 |
4-hydroxy-estradiol-1-N-7-guanine | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estrone-6-N-3-adenine | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estradiol-4-N-acetylcysteine | NA | Steroid profiling | Gaikwad | ||
Estrone-Sulfate | 10861069 | Steroid profiling | Gaikwad | 350.119 | C18H22O5S |
4-hydroxy-estradiol-2-N-acetylcysteine | NA | Steroid profiling | Gaikwad | ||
4-hydroxy-estrone-2-cysteine | NA | Steroid profiling | Gaikwad | ||
4-hydroxy-estrone-1-N-7-guanine | 9889189 | Steroid profiling | Gaikwad | 435.191 | C23H25N5O4 |
4-hydroxy-estrone-1-N-3-adenine | NA | Steroid profiling | Gaikwad | ||
4-hydroxy-estradiol-1-N-3-adenine | NA | Steroid profiling | Gaikwad | ||
2-OH-3-methoxy-estradiol | NA | Steroid profiling | Gaikwad | ||
Testosterone | 19615208 | Steroid profiling | Gaikwad | 288.209 | C19H28O2 |
16α-hydroxy-estradiol | 16757678 | Steroid profiling | Gaikwad | 288.173 | C18H24O3 |
4-methoxy-estrone | 168393 | Steroid profiling | Gaikwad | 357.194 | C8H8.C7H12O2.C3H3N.C3H4O2 |
4-hydroxy-estradiol | 49823447 | Steroid profiling | Gaikwad | 288.173 | C18H24O3 |
2-hydroxy-estradiol-1-glutatione | 10257895 | Steroid profiling | Gaikwad | 593.241 | C28H39N3O9S |
2-hydroxy-estradiol-6-N-3-adenine | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estrone | 54328033 | Steroid profiling | Gaikwad | 286.157 | C18H22O3 |
4-hydroxy-estradiol-2-cysteine | NA | Steroid profiling | Gaikwad | ||
4-hydroxy-estrone-2-glutatione | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estradiol-1+4-cysteine | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estrone-1-cysteine | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estradiol-4-glutatione | 10393673 | Steroid profiling | Gaikwad | 593.241 | C28H39N3O9S |
Estradiol | 43912931 | Steroid profiling | Gaikwad | 272.178 | C18H24O2 |
2-methoxy-estrone | 9686 | Steroid profiling | Gaikwad | 300.173 | C19H24O3 |
4-hydroxy-estrone-2-N-acetylcysteine | NA | Steroid profiling | Gaikwad | ||
16α-hydroxy-estrone | 115116 | Steroid profiling | Gaikwad | 286.157 | C18H22O3 |
2-hydroxy-estrone-4-cysteine | NA | Steroid profiling | Gaikwad | ||
4-hydroxy-estrone | 9971251 | Steroid profiling | Gaikwad | 286.157 | C18H22O3 |
2-OH-3-methoxy-estrone | 13831793 | Steroid profiling | Gaikwad | 300.173 | C19H24O3 |
2-hydroxy-estrone-4-N-acetylcysteine | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estradiol-1-N-acetylcysteine | NA | Steroid profiling | Gaikwad | ||
2-hydroxy-estrone-4-glutatione | NA | Steroid profiling | Gaikwad | ||
quinic acid | 6508 | Primary Metabolites | Fiehn | 192.063 | C7H12O6 |
benzyl thiocyanate | 18170 | Primary Metabolites | Fiehn | 149.03 | C8H7NS |
5-Dihydrocortisol | 164838 | Primary Metabolites | Fiehn | 364.225 | C21H32O5 |
α-D-glucosamine phosphate | 121988 | Primary Metabolites | Fiehn | 259.046 | C6H14NO8P |
4-androsten-3,17-dione | 6128 | Primary Metabolites | Fiehn | 286.193 | C19H26O2 |
glycolic acid | 757 | Primary Metabolites | Fiehn | 76.016 | C2H4O3 |
phytosphingosine | 122121 | Primary Metabolites | Fiehn | 317.293 | C18H39NO3 |
N-methylaniline | 7515 | Primary Metabolites | Fiehn | 107.073 | C7H9N |
2-hydroxybutyric acid | 11266 | Primary Metabolites | Fiehn | 104.047 | C4H8O3 |
2-hydroxybutanoic acid | 440864 | Primary Metabolites | Fiehn | 104.047 | C4H8O3 |
acenaphthenequinone | 6724 | Primary Metabolites | Fiehn | 182.037 | C12H6O2 |
(R)-(+)-1,2-dithiolane-3-pentanoic acid (lipoic acid) | 6112 | Primary Metabolites | Fiehn | 206.044 | C8H14O2S2 |
L-Isoleucine | 6306 | Primary Metabolites | Fiehn | 131.095 | C6H13NO2 |
3-aminopropionitrile | 1647 | Primary Metabolites | Fiehn | 70.053 | C3H6N2 |
L-ornithine | 6262 | Primary Metabolites | Fiehn | 132.09 | C5H12N2O2 |
hesperetin | 3593 | Primary Metabolites | Fiehn | 302.079 | C16H14O6 |
